Home

Real Fondo verde En el piso kappa antagonists on prolactin levels Estereotipo Asociar Exquisito

Frontiers | Pituitary Hormones and Orofacial Pain | Frontiers in  Integrative Neuroscience
Frontiers | Pituitary Hormones and Orofacial Pain | Frontiers in Integrative Neuroscience

Biased Ligands at the Kappa Opioid Receptor: Fine-Tuning Receptor  Pharmacology | SpringerLink
Biased Ligands at the Kappa Opioid Receptor: Fine-Tuning Receptor Pharmacology | SpringerLink

Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers:  Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology
Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology

Dynorphin A1–13 Causes Elevation of Serum Levels of Prolactin Through an  Opioid Receptor Mechanism in Humans: Gender Differences and Implications  for Modulation of Dopaminergic Tone in the Treatment of Addictions | Journal
Dynorphin A1–13 Causes Elevation of Serum Levels of Prolactin Through an Opioid Receptor Mechanism in Humans: Gender Differences and Implications for Modulation of Dopaminergic Tone in the Treatment of Addictions | Journal

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

The prolactin receptor long isoform regulates nociceptor sensitization and  opioid-induced hyperalgesia selectively in females
The prolactin receptor long isoform regulates nociceptor sensitization and opioid-induced hyperalgesia selectively in females

The role of prolactin in central nervous system inflammation
The role of prolactin in central nervous system inflammation

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

Biology | Free Full-Text | Human Cytomegalovirus Infection Induces High  Expression of Prolactin and Prolactin Receptors in Ovarian Cancer | HTML
Biology | Free Full-Text | Human Cytomegalovirus Infection Induces High Expression of Prolactin and Prolactin Receptors in Ovarian Cancer | HTML

Comparison of model-simulated time courses of rat prolactin... | Download  Scientific Diagram
Comparison of model-simulated time courses of rat prolactin... | Download Scientific Diagram

Pregnancy‐Induced Adaptation in the Neuroendocrine Control of Prolactin  Secretion - Grattan - 2008 - Journal of Neuroendocrinology - Wiley Online  Library
Pregnancy‐Induced Adaptation in the Neuroendocrine Control of Prolactin Secretion - Grattan - 2008 - Journal of Neuroendocrinology - Wiley Online Library

Prolactin and Its Role in Human Reproduction - ScienceDirect
Prolactin and Its Role in Human Reproduction - ScienceDirect

Prolactin: Structure, Function, and Regulation of Secretion | Physiological  Reviews
Prolactin: Structure, Function, and Regulation of Secretion | Physiological Reviews

Dynorphin A1–13 Causes Elevation of Serum Levels of Prolactin Through an  Opioid Receptor Mechanism in Humans: Gender Differences and Implications  for Modulation of Dopaminergic Tone in the Treatment of Addictions | Journal
Dynorphin A1–13 Causes Elevation of Serum Levels of Prolactin Through an Opioid Receptor Mechanism in Humans: Gender Differences and Implications for Modulation of Dopaminergic Tone in the Treatment of Addictions | Journal

Levosulpiride and Serum Prolactin Levels | Semantic Scholar
Levosulpiride and Serum Prolactin Levels | Semantic Scholar

Spiradoline - an overview | ScienceDirect Topics
Spiradoline - an overview | ScienceDirect Topics

Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers:  Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology
Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology

Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as  a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology
Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology

Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers:  Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology
Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? | Neuropsychopharmacology

Effects of nalbuphine on anterior pituitary and adrenal hormones and  subjective responses in male cocaine abusers. - Abstract - Europe PMC
Effects of nalbuphine on anterior pituitary and adrenal hormones and subjective responses in male cocaine abusers. - Abstract - Europe PMC

Elevated Prolactin during Pregnancy Drives a Phenotypic Switch in Mouse  Hypothalamic Dopaminergic Neurons - ScienceDirect
Elevated Prolactin during Pregnancy Drives a Phenotypic Switch in Mouse Hypothalamic Dopaminergic Neurons - ScienceDirect

Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting,  Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence  | Neuropsychopharmacology
Repeated Administration of Opra Kappa (LY2456302), a Novel, Short-Acting, Selective KOP-r Antagonist, in Persons with and without Cocaine Dependence | Neuropsychopharmacology

Prolactin release caused by U50,488. Serum prolactin levels were... |  Download Scientific Diagram
Prolactin release caused by U50,488. Serum prolactin levels were... | Download Scientific Diagram

Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ  Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via  CLARITY | eNeuro
Characterization of a Knock-In Mouse Line Expressing a Fusion Protein of κ Opioid Receptor Conjugated with tdTomato: 3-Dimensional Brain Imaging via CLARITY | eNeuro