Home

Ernest Shackleton Acercarse Adepto kawasaki disease age group Medio Buzo telegrama

Age distribution of the patients with Kawasaki disease in the present... |  Download Scientific Diagram
Age distribution of the patients with Kawasaki disease in the present... | Download Scientific Diagram

Characteristics and trends in diagnosis of Kawasaki disease outside the  usual age range | SpringerLink
Characteristics and trends in diagnosis of Kawasaki disease outside the usual age range | SpringerLink

Epidemiology of Kawasaki Disease: Prevalence from National Database and  Future Trends Projection by System Dynamics Modeling - The Journal of  Pediatrics
Epidemiology of Kawasaki Disease: Prevalence from National Database and Future Trends Projection by System Dynamics Modeling - The Journal of Pediatrics

SciELO - Brasil - Influenza infection and Kawasaki disease Influenza  infection and Kawasaki disease
SciELO - Brasil - Influenza infection and Kawasaki disease Influenza infection and Kawasaki disease

The epidemiology of Kawasaki disease: a global update | Archives of Disease  in Childhood
The epidemiology of Kawasaki disease: a global update | Archives of Disease in Childhood

Recognition and management of Kawasaki disease | CMAJ
Recognition and management of Kawasaki disease | CMAJ

Defining Kawasaki disease and pediatric inflammatory multisystem syndrome-temporally  associated to SARS-CoV-2 infection during SARS-CoV-2 epidemic in Italy:  results from a national, multicenter survey | Pediatric Rheumatology | Full  Text
Defining Kawasaki disease and pediatric inflammatory multisystem syndrome-temporally associated to SARS-CoV-2 infection during SARS-CoV-2 epidemic in Italy: results from a national, multicenter survey | Pediatric Rheumatology | Full Text

PLOS ONE: IL-31 Associated with Coronary Artery Lesion Formation in Kawasaki  Disease
PLOS ONE: IL-31 Associated with Coronary Artery Lesion Formation in Kawasaki Disease

Frontiers | Increased Incidence of Kawasaki Disease in Taiwan in Recent  Years: A 15 Years Nationwide Population-Based Cohort Study | Pediatrics
Frontiers | Increased Incidence of Kawasaki Disease in Taiwan in Recent Years: A 15 Years Nationwide Population-Based Cohort Study | Pediatrics

Recognising Kawasaki disease in UK primary care: a descriptive study using  the Clinical Practice Research Datalink | British Journal of General  Practice
Recognising Kawasaki disease in UK primary care: a descriptive study using the Clinical Practice Research Datalink | British Journal of General Practice

Medicina | Free Full-Text | Clinical Manifestations of Kawasaki Disease at  Different Age Spectrum: A Ten-Year Study | HTML
Medicina | Free Full-Text | Clinical Manifestations of Kawasaki Disease at Different Age Spectrum: A Ten-Year Study | HTML

Kawasaki disease in children: Epidemiology, clinical symptoms and  diagnostics of 231 cases in 10 years
Kawasaki disease in children: Epidemiology, clinical symptoms and diagnostics of 231 cases in 10 years

Laboratory data of the different Kawasaki disease age groups. | Download  Scientific Diagram
Laboratory data of the different Kawasaki disease age groups. | Download Scientific Diagram

The Epidemiology and Clinical Features of Kawasaki Disease in Australia |  American Academy of Pediatrics
The Epidemiology and Clinical Features of Kawasaki Disease in Australia | American Academy of Pediatrics

Demographic and disease characteristic data obtained from patients with...  | Download Scientific Diagram
Demographic and disease characteristic data obtained from patients with... | Download Scientific Diagram

Kawasaki disease for dermatologists | Semantic Scholar
Kawasaki disease for dermatologists | Semantic Scholar

A) Worldwide incidence of Kawasaki disease per 100,000 children... |  Download Scientific Diagram
A) Worldwide incidence of Kawasaki disease per 100,000 children... | Download Scientific Diagram

Kawasaki Disease in Infants & Young Children - HealthyChildren.org
Kawasaki Disease in Infants & Young Children - HealthyChildren.org

The incidence of Kawasaki disease per 100 000 person-years by age and sex |  Download Table
The incidence of Kawasaki disease per 100 000 person-years by age and sex | Download Table

Frontiers | Thirty Years of Kawasaki Disease: A Single-Center Study at the  University Hospital of Lausanne | Pediatrics
Frontiers | Thirty Years of Kawasaki Disease: A Single-Center Study at the University Hospital of Lausanne | Pediatrics

Clinical Characteristics of Kawasaki Disease in Markazi Province, Iran |  Journal of Comprehensive Pediatrics | Full Text
Clinical Characteristics of Kawasaki Disease in Markazi Province, Iran | Journal of Comprehensive Pediatrics | Full Text

SciELO - Brasil - Influenza infection and Kawasaki disease Influenza  infection and Kawasaki disease
SciELO - Brasil - Influenza infection and Kawasaki disease Influenza infection and Kawasaki disease

Refractory Kawasaki disease: diagnostic and management challenges | PHMT
Refractory Kawasaki disease: diagnostic and management challenges | PHMT

A Retrospective Cohort Study of Kawasaki Disease in Hue Central Hospital  for 10 Years (2010-2019) | Semantic Scholar
A Retrospective Cohort Study of Kawasaki Disease in Hue Central Hospital for 10 Years (2010-2019) | Semantic Scholar

Acute kidney injury in patients with Kawasaki disease | Pediatric Research
Acute kidney injury in patients with Kawasaki disease | Pediatric Research

SciELO - Brasil - An evaluation of children with Kawasaki disease in  Istanbul: a retrospective follow-up study An evaluation of children with Kawasaki  disease in Istanbul: a retrospective follow-up study
SciELO - Brasil - An evaluation of children with Kawasaki disease in Istanbul: a retrospective follow-up study An evaluation of children with Kawasaki disease in Istanbul: a retrospective follow-up study